CREDITS
Hot Chelle Rae
Mat Kearney
Mister Wives
Rachel Platten
Hilary Duff
Eric Hutchinson
Who Hurt You
Lights
Skillet
Lindsey Stirling
James TW
Andrew McMahon in the Wilderness
The Color Morale
Matthew West
White Sea
Melissa Etheridge
We are Leo
Ledger
Krewella
Quinn Lewis
FireFlight
Acceptance
Stone Sour
Anberlin
Karise Eden
Leanna Crawford
VIEW ALL CREDITS
DATE | CREDIT | ARTIST | SONG/PROJECT | LABEL |
---|---|---|---|---|
2021 | Mixer | Lion and Bear | EP | Tooth and Nail |
2021 | Mixer | Zero 9:36 | …If You Dont Save Yourself | Atlantic |
2021 | Mixer | Ryan Ellis | Provident | |
2021 | Mixer | Against The Current | Weapon | Fueled By Ramen |
2020 | Writer/Producer/Mixer | Hangnail | Christmas Hymns | Tooth and Nail |
2020 | Mixer | Lights | Deck The Halls | Fueled By Ramen |
2020 | Mixer | Chloe Moriondo | I Want To Be With You | Fueled By Ramen |
2020 | Writer/Producer/Mixer | Jordan Feliz | Say It | Centricity |
2020 | Mixer | Grandson | Death Of An Optimist | Fueled By Ramen |
2020 | Mixer | I Am They | Faithful God | Provident |
2020 | Mixer | Anberlin | We Are The Lost Ones | |
2020 | Mixer | Anberlin | Tear Us Apart | |
2020 | Mixer | Jorge Mhondera | More Of You | BEC |
2020 | Mixer | Royal And The Serpent | FU | Atlantic |
2020 | Mixer | Hot Chelle Rae | Tangerine | Artbeatz |
2020 | Mixer | Matthew West | Brand New | Provident |
2020 | Mixer | Loose Talk | Another Place | |
2020 | Mixer | Tasha Layton | Into The Sea (Its Gonna Be OK) | BEC |
2019 | Mixer | Mister Wives | Mini Bloom EP | Fueled By Ramen |
2019 | Mixer | Skillet | Anchor (Reimagined) | Atlantic |
2019 | Mixer | Jorge Mhondera | Oh The Power | BEC |
2019 | Mixer | Jorge Mhondera | Symphony | BEC |
2019 | Mixer | Who Hurt You | The One That Got Away | Elektra |
2019 | Mixer | Matthew West | Truth Be Told | Provident |
2019 | Mixer | Tasha Layton | Safe Here | BEC |
2019 | Editor | Quinn Lewis | Only Everything | Arista |
2019 | Engineer | Skillet | Victorious LP | Atlantic |
2019 | Editor | Quinn Lewis | Hanging On | Arista |
2019 | Mixer | Emma Hewitt | Ties | |
2019 | Mixer | Tasha Layton | Filled Up | BEC |
2019 | Mixer | Loose Talk | Iron Heel | |
2019 | Mixer | Rapture Ruckus | Method To The Madness | |
2019 | Mixer | All Things New | Grace That Changes Everything | BEC |
2019 | Mixer | Tasha Layton | Sound Of Heaven | BEC |
2019 | Mixer | Tasha Layton | Love Lifting Me | BEC |
2019 | Mixer | WhoHurtYou | Wish We Never Met | Fueled By Ramen |
2019 | Mixer | WhoHurtYou | Nobody Wins | Fueled By Ramen |
2019 | Mixer | WhoHurtYou | Can We Still Be Friends | Fueled By Ramen |
2019 | Mixer | WhoHurtYou | Not The One | Fueled By Ramen |
2018 | Mixer | Dayseye | Victory | |
2018 | Mixer | Adam Reily | Beauty Isn't Love | |
2018 | Mixer | Adam Reily | Drunkonya | |
2018 | Mixer | Adam Reily | Come Home | |
2018 | Mixer | Adam Reily | If Thats Who You Are | |
2018 | Engineer/Mixer | Ernie Grice | Sweet Misery | |
2018 | Producer/Mixer | Resistance | Take Me Down | |
2018 | Producer/Mixer | Releaser | ||
2018 | Producer/Mixer | Well Known Strangers | Path Away | |
2018 | Mixer | Rivvrs | Dont Wanna Know | |
2018 | Producer/Mixer | The Point Church | Faithful | |
2018 | Producer/Mixer | Modern Echo | In Division | |
2018 | Engineer | Ledger | Ledger – EP | Atlantic/Hear It Loud |
2018 | Producer/Mixer | Finding Faith | Finding Faith | Sony |
2017 | Producer/Mixer | The Point Church | One Moment | |
2017 | Engineer | Skillet | Breaking Free (Feat. Lacey Sturm) | Atlantic |
2017 | Producer/Mixer | We Are Leo | 61/Twenty-Three | Dream |
2017 | Producer/Mixer | We Are Leo | Salt Life | Dream |
2017 | Mixer | Rivvrs | More Than A Fool | |
2017 | Mixer | Rivvrs | Dont Give Up On Me | |
2017 | Mixer | Polarheart | World On My Shoulder | Sony |
2017 | Mixer | Never Beneath | One Thousand Chains | |
2017 | Mixer | Michael Hodnik | Darkness | |
2017 | Mixer | Michael Hodnik | This Song | |
2017 | Producer/Mixer | F For Effort | Part 1 White | |
2017 | Mixer | Emalia | On Your Own | |
2017 | Producer/Mixer | Echo Park Social Club | Everyday I know | |
2017 | Producer/Mixer | Boiling Point | My Hero | |
2017 | Producer/Mixer | Morangutangs | Shoes | |
2017 | Producer/Mixer | Morangutangs | Epic | |
2017 | Mixer | Adam Reily | Holy Man | |
2017 | Mixer | Adam Reily | Its All Wrong | |
2017 | Mixer | Adam Reily | One Step Forward | |
2017 | Mixer | Adam Reily | When Your Near Me | |
2017 | Mixer | Grant June | Faith and Doubt | |
2017 | Mixer | Charlotte Lawrence | Different | |
2017 | Producer | Francesca Battistelli | Where Were You | Atlantic |
2017 | Mixer | Charlotte Lawrence | 17 | |
2017 | Producer/Mixer | Boiling Point | If Love | |
2017 | Mixer | James TW | Ex (Acoustic version) | Island |
2017 | Producer/Mixer | Boiling Point | Wont Let Go | |
2016 | Mixer | John Martin | Love Sick EP | |
2016 | Mixer | Rivvrs | Bring Out The Bad | |
2016 | Producer/Mixer | Boiling Point | In It To Win It | |
2016 | Producer/Mixer | Boiling Point | To The End | |
2016 | Engineer | Courtney Love | ||
2016 | Mixer | Tennies | Body Talk | |
2016 | Mixer | Tennies | Do What We Want | |
2016 | Mixer | Tennies | Your Ghost | |
2016 | Mixer | White Sea | Yesterday | Crush Music |
2016 | Mixer | Erin Kalin | Shame | |
2016 | Mixer | Cassy London | Magic | |
2016 | Mixer | Cassy London | You Do It To Me | |
2016 | Producer | Charlotte Lawrence | Friction | |
2016 | Editor/Engineer | Charlotte Lawrence | Survive | |
2016 | Mixer | Colette Car | Get Dumb | Kawaii Nation |
2016 | Editor | Shawn Hook | Shy | |
2016 | Engineer/Mixer | Sarah Zingg | House On a Hill | |
2016 | Engineer/Mixer | Lindsey Stirling | Firefly | |
2016 | Mixer | Katelyn Tarver | Weekend Millionaires | |
2016 | Mixer | Katelyn Tarver | What Do We Know | |
2016 | Editor | Krewella | Trojan Horse | |
2016 | Editor | Krewella | Loyal | |
2016 | Mixer | Tennies | Do What We Want | |
2016 | Mixer | Tennies | Your Ghost | |
2016 | Mixer/Editor | Markl | Every Broken Hearted Girl | |
2016 | Mixer | Leader | Legends | |
2016 | Mixer | Colette Car | Moments In Love | Kawaii Nation |
2016 | Mixer | Colette Car | Sense | Kawaii Nation |
2016 | Mixer | Chris Crain | Ready | |
2016 | Producer | Echo Park Social Club | Rough Day | |
2016 | Producer | Echo Park Social Club | Party | |
2016 | Mixer | John Martin | Now | |
2016 | Mixer | John Martin | Runaway | |
2016 | Mixer | Tim Dills | Let The Record Show | |
2016 | Producer | Echo Park Social Club | Pretty In Plastic | |
2016 | Mixer | Annie Dingwall | Fallback | |
2016 | Mixer | Annie Dingwall | Hollow | |
2016 | Mixer | Annie Dingwall | Mad Ones | |
2016 | Mixer | Annie Dingwall | Shoulda Run | |
2016 | Mixer | Annie Dingwall | Taking Over | |
2016 | Mixer | Adam Reily | Something Real | |
2016 | Mixer | Adam Reily | Leaving Me | |
2016 | Mixer | Leader | Legends | |
2016 | Editor | Nick Fradiani | Call On Me | Big Machine |
2016 | Mixer | Well Known Strangers | Runaway Girl | |
2016 | Mixer | Loose Talk | Olds Bonds | |
2016 | Mixer | Well Known Strangers | The Difference | |
2016 | Mixer | Well Known Strangers | Breaking Bread | |
2016 | Mixer | Loose Talk | Break The Boy | |
2016 | Mixer | Loose Talk | Going Down South | |
2016 | Editor | Megan Nicole | My Favorite One | |
2016 | Mixer | John Martin | Love Sick | |
2016 | Mixer | John Martin | Get You Back | |
2016 | Mixer | Well Known Strangers | Revolution | |
2016 | Mixer | Christian Mcalhaney | Moving On | |
2016 | Mixer | Eric Hutchinson | Dear Me "Remix" (Feat K.O. of Pentatonix) | |
2016 | Mixer | Eric Hutchinson | Anyone Who Knows Me "Remix" (Feat K.O. of Pentatonix) | |
2016 | Mixer | Rivvrs | Hold On | |
2016 | Mixer | Rivvrs | More Than a Fool | |
2016 | Mixer | Decyfer Down | Other Side Of Darkness | |
2016 | Mixer | Decyfer Down | Dead Skin | |
2016 | Mixer | Decyfer Down | Rearrange Yourself | |
2016 | Mixer | Loose Talk | Time Is Not On Your Side | |
2016 | Mixer | Well Known Strangers | Voices | |
2016 | Mixer | White Sea | Bloodline | Crush Music |
2016 | Mixer | Rivvrs | Conquer | |
2016 | Mixer | Decyfer Down | Beautiful Lie | |
2016 | Mixer | Decyfer Down | Believe In Me | |
2016 | Mixer | Eric Hutchinson | Dear Me | |
2015 | Mixer | Taylor X | Rock This | |
2015 | Mixer | Taylor X | No Touchy | |
2015 | Editor | Nick Fradiani | In The Long Run | |
2015 | Mixer | Eric Hutchinson | American Princess | |
2015 | Mixer | Decyfer Down | Anchor Me | |
2015 | Mixer | Echo Park Social Club | Girl Of My Dreams | |
2015 | Mixer | Max | Gibberish (feat. Travie Mccoy) | DCD2 |
2015 | Mixer | Leader | Step Down | |
2015 | Mixer | Rivvrs | Change | |
2015 | Mixer | Taylor X | Furious | |
2015 | Mixer | Decyfer Down | Nothing More | |
2015 | Mixer | Joe Moore | Symphony | Decca |
2015 | Mixer | Joe Moore | Back To My Heart | Decca |
2015 | Mixer | Andrew Mcmahon In The Wilderness | Cecilia and The Satellite (LIVE) | Vangaurd |
2015 | Mixer | Gideon Bensen | Cold Cold Heart | Mercury |
2015 | Mixer | Rivvrs | I Want You | |
2015 | Mixer | Joe Moore | Invincible | |
2015 | Mixer | Bruce Carroll | ||
2015 | Editor | Serena Ryder | EMI Canada | |
2015 | Engineer/Editor | Sawyer Fredericks | Wrong Side Of Love | Republic |
2015 | Mixer | Rivvrs | Can't Git Right | |
2015 | Editor | Hilary Duff | Brave Heart | RCA |
2015 | Mixer | Eric Hutchinson | Same Old Thing | |
2015 | Mixer | Eric Hutchinson | Lost In Paradise | |
2015 | Mixer | Eric Hutchinson | Bored To Death | |
2015 | Mixer | Eric Hutchinson | Alcatraz | |
2015 | Mixer | Hunter Hunted | Better My Love | RCA |
2015 | Mixer | Hunter Hunted | Ready For You | RCA |
2015 | Mixer | Eric Hutchinson | Anyone Who Knows Me | |
2015 | Mixer | Eric Hutchinson | Good Rhythm | |
2015 | Mixer | The Preatures | Cruel | Mercury |
2015 | Producer/Mixer | Modern Echo | Elan Vital (EP) | |
2015 | Mixer | Rapture Ruckus | In This Together | BEC |
2014 | Mixer | Short Stack | Amy | Mercury |
2014 | Mixer | Loyals | Mind Up | |
2014 | Mixer | Paulini | By My Side | Decca |
2014 | Producer/Mixer | We Are Leo | Fightback Soundtrack | Dream |
2014 | Mixer | Bella Yoseski | My Girls | Mercury |
2014 | Mixer | Megan Washington | Jungle | Mercury |
2014 | Mixer | Rachel Platten | All I Need | Columbia |
2014 | Mixer | Rachel Platten | Therapy | Columbia |
2014 | Mixer | Melissa Etheridge | This Is M.E (LP) | |
2014 | Mixer | Mat Verevis | Giant | Mercury |
2014 | Mixer | Johnny Rollins | High | Mercury |
2014 | Mixer/Engineer | The Color Morale | Prey For ME (acoustic) | Fearless |
2014 | Mixer/Engineer | The Spark | Burning Hearts (LP) | |
2014 | Mixer | Eric Hutchinson | Pure Fiction (LP) | |
2014 | Mixer | Naomi Dornfield | ||
2014 | Mixer | Abandon | ||
2013 | Engineer | We As Human | Zombie | Atlantic |
2013 | Engineer | Skillet | Rise | Atlantic |
2013 | Producer/Mixer | Anberlin | Vital The Remixes | Big 3 |
2013 | Mixer | Rapture Ruckus | Volcano | BEC |
2013 | Producer/Mixer | Haley Klinkhammer | Finding Myself (EP) | |
2013 | Engineer/Mixer | Marah In The Mainsail | Devil Weeds and Dour Deeds (EP) | |
2013 | Producer/Mixer | Skyhawk Drive | Diverge (EP) | |
2013 | Mixer | Teresa Reynolds | ||
2013 | Mixer | Taylor Carroll | Super Mess | |
2013 | Producer/Mixer | Glass Castles | ||
2013 | Producer/Mixer | Boiling Point | More | |
2013 | Producer/Mixer | Lexi Elisha | Eventually (EP) | |
2013 | Producer/Mixer | Dayseye | ||
2013 | Producer | Mixer | George Moss | |
2013 | Mixer | Shuree | ||
2013 | Producer/Mixer | Rosefire | ||
2012 | Producer/Mixer | The Spark | Shine Brightly | |
2012 | Producer/Mixer | Dan Garnett | ||
2012 | Producer/Mixer | Chasing Eden | ||
2012 | Mixer | Stria | ||
2012 | Producer/Mixer | Love Out Loud | Catch Me If You Can (EP) | |
2012 | Mixer | Sweettalker | ||
2012 | Producer/Mixer | Above Only | Above Only | |
2012 | Producer/Mixer | Silverline | Lights Out | Dream |
2012 | Producer/Mixer | The Air On Everest | ||
2012 | Producer/Mixer | Disaster March | ||
2012 | Producer/Mixer | Cities and Saints | Lead The Escape (EP) | |
2012 | Mixer | Lecrae | ||
2012 | Mixer | Pro | ||
2012 | Mixer | Mayflower and The Other Shores | ||
2012 | Mixer | Cellofourte | String Tribute To Skillet | |
2011 | Mixer | Random Hero | Breakdown | |
2011 | Producer/Mixer | Lexi Elisha | Let Go (EP) | |
2011 | Engineer | Hyland | Tooth and Nail | |
2011 | Producer/Mixer | Whispered Hallows | ||
2011 | Producer/Mixer | Headlines | ||
2011 | Mixer | Man The Mighty | ||
2011 | Producer/Mixer | Penguins With Shotguns | ||
2011 | Producer/Mixer | Sarah Zingg | Shadows (EP) | |
2011 | Mixer | SevenGlory | ||
2011 | Mixer | Sleepwell Sweetheart | A New Hope | |
2011 | Producer/Mixer | Modern Echo | Spirit In The Machine | |
2011 | Producer/Mixer | We Are Leo | Hello | Skies Fall |
2010 | Mixer | The Spark | Your Love Is Strong (LIVE) | |
2010 | Producer | Waking Shadows | ||
2010 | Producer/Mixer | F For Effort | Collision Course | |
2010 | Producer/Mixer | Now You Have Audio | ||
2010 | Producer/Mixer | Paper Astronomer | ||
2010 | Producer/Mixer | A City Alive | The Sound Of Nothing | |
2010 | Mixer | Brook Barrettsmith | ||
2009 | Producer/Mixer | The Spark | One Desire | |
2009 | Producer/Mixer | Hill City Lights | ||
2009 | Producer/Mixer | Undying Allegiance | ||
2009 | Mixer | Water Water Everywhere | ||
2009 | Producer/Mixer | A Modern Love Story | The Greatest Night | |
2009 | Producer/Mixer | Hail Archer | ||
2009 | Producer/Mixer | The Goodbye Sound | ||
2009 | Mixer | Engy | ||
2008 | Producer | Dilana (Rockstar Supernova) | ||
2007 | Producer/Mixer | Tune In Tokyo |
LISTEN
SHOULDERS (Acoustic)
PRODIGAL DAUGHTER
PROMISED LAND
MOSH PIT
WHEN YOU SPEAK
I EAT BOYS
THE REASON
LOOK WHAT YOU'VE DONE
WEAPON
TRUTH BE TOLD
WE DID IT!!!
THAT WON'T SAVE US
NEXT TO ME
INTO THE SEA
I WANT TO BE WITH YOU
ROCK BOTTOM
WISH WE NEVER MET
TANGERINE
THE ME YOU MADE
COMING UP FOR AIR
EX
CECILIA AND THE SATELLITE (LIVE)
I WON'T BE ALONE TONIGHT
BIO
Nick Rad is a highly sought after mixing engineer who has worked with major artists such as Rachel Platten, Andrew McMahon in the Wilderness, Hilary Duff, Nick Fradiani, MAX, Anberlin, and Skillet. Nick began his musical career in the late 90s as a signed and touring musician in the punk rock band Hangnail (Tooth and Nail Records). He later switched gears to take over drums in the pop-rock band Acceptance (Columbia Records). While making records and touring for 7 years, his love of recording and production became his passion, which led him to where he is today. With a tasteful production sense, a highly tuned ear, and a strong midwestern work ethic, Nick is delivering mixes that have made him a staple in the professional mixing scene.